BCI Committee Week 2026
October 5th-7th
Philadelphia, PA
Event is free and open only to BCI members who participate in committee work.
BCI Committee Week brings together Battery Council International members from across the industry to collaborate, share expertise, and advance the initiatives that drive our association forward. Throughout the week, BCI committees meet to review industry priorities, develop standards, discuss technical and regulatory issues, and establish work plans for the coming year.
Committee Week is one of the most valuable opportunities for BCI members to network with industry peers, exchange ideas, and actively contribute to the future of the battery industry.


Committee meetings covering technical, regulatory, communications, marketing, and industry initiatives

Collaborative discussions to establish BCI priorities and work products

Networking opportunities with battery industry leaders and subject matter experts

Updates on key industry programs, standards, advocacy efforts, and market developments
Registration
Registration is complimentary for BCI member companies who participate on BCI committees.


The Logan Hotel
One Logan Square
Philadelphia, PA 19103
Information
Use Edit Stay to modify arrival & departure dates if needed.
To reserve by phone - call 215-963-1500, follow the prompts to make a new reservation. Once connected with an agent, you must provide the group code (92S)
Reserve your room by Friday, September 4, to receive the BCI discounted room rate.
Located in the heart of Philadelphia, The Logan offers convenient access to the city's museums, restaurants, historic attractions, and business district, providing an ideal setting for BCI Committee Week.
| Monday, October 5, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 2:00 PM | SBIG Meeting 12:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 3:00 PM | Product Information Committee Meeting 1:00 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:00 PM | Flow Battery| FBIG 2:00 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 9:00 PM | WGBI Reception & Dinner 4:30 PM - 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, October 6, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 10:30 AM | Data Book Meeting 7:30 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Industrial & Deep Cycle Committee Meeting 9:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:45 AM | Technical Committee Meeting 10:30 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | Joint Lunch with Speaker 12:00 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 3:00 PM | Government Relations Meeting 1:45 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 4:30 PM | Industrial / Motive Power Lithium Subcommittee 1:45 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:00 PM | Communications Meeting 3:00 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Marketing Meeting 4:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Cocktail Reception 5:00 PM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 7, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | NextGen 8:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:30 AM | EHS & Sustainability Subcommittee 8:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM | Expanders Program Meeting 8:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
